| Sign In | Join Free | My chinaqualitycrafts.com | 
              
  | 
      
Brand Name : XZH TEST
Model Number : XHDJ706
Place of Origin : Shaanxi
MOQ : 1unit
Price : EXW 440
Payment Terms : T/T
Supply Ability : 500 units per month
Delivery Time : 5-8 work days
Packaging Details : carton packaging
Gross weight : 6.3kg


| Function | Measurement of 2/3/4-pole earth resistance, soil resistivity, earth voltage, AC voltage | 
| Power Supply | DC 9V(Zi-Mn dry battery R14S 1.5V 6 PCS, continuous standby for 300 hours ) | 
| Measurement Range |   			Earth Resistance: 0.00Ω-30.00kΩ | 
| Soil Resistivity: 0.00Ωm-9000kΩm | |
| Earth Voltage: 0V~600V | |
| Measuring Mode | Precise 4-pole measurement, 3-pole measurement, simple 2-pole measurement | 
| Measuring Method | Earth Resistance: rated current change-pole method, measurement current 20mA Max Soil Resistivity: 4-pole measurement (Wenner method) Earth Voltage: average rectification(between P(S)-ES)  |   		
| Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC) | 
| Short-circuit Test Current | AC 20mA max | 
| Open-circuit Test Current | AC 40V max | 
| Test Voltage Wave | Sine wave | 
| Electrode Distance Range | Can be set 1m-100m | 
| Shift | Earth resistance: 0.00Ω-30.00kΩ, automatic shift | 
| Soil Resistivity: 0.00Ωm-9000kΩm, automatic shift | |
| Backlight | Blue screen backlight, suitable for dim places | 
| Display Mode | 4-digital super-large LCD display, blue screen backlight | 
| Measuring Indicator | During measurement, LED flash indicator, LCD count down display, progress bar indicator | 
| LCD Frame Dimension | 128mm×75mm | 
| LCD Window Dimension | 124mm×67mm | 
| Dimension | L×W×H: 215mm×190mm×95mm | 
| Standard Test Wire | 4 wires: each for red 20m, black 20m, yellow 10m, and green 10m | 
| Simple Test Wire | 2 wires: 1pc red 1.6m and 1pc black 1.6m | 
| Auxiliary Earthing Rod | 4 wires: Φ10mm×150mm | 
| Measuring Rate | Voltage to ground: about 3 times/second | 
| Earth resistance, soil resistivity: about 5 seconds/time | |
| Measuring Times | Over 5000 times (Short-circuit test, interval time should be at least 30 seconds) | 
| Circuit Voltage | below AC 600V | 
| USB Interface | With USB interface, Support software supervision, storage data can be uploaded to computer, saved or printed. | 
| USB Communication Wire | One piece of USB communication wire, length 1.5m | 
| Data Storage | 300 sets, "MEM" icon storage indicator, display "FULL" icon to indicate storage is full | 
| Data Hold | Data hold function: "HOLD" icon display | 
| Data Read | Data read function: "READ" icon display | 
| Overflow Display | Exceeding measuring range overflow function: "OL" icon display | 
| Interference Test | Recognize interference signal automatically, "NOISE" icon display when interference voltage exceeds 5V | 
| Auxiliary Earthing Test | Can measure auxiliary earth resistance, 0.00KΩ-30kΩ(100R+rC<50kΩ, 100R+rP<50kΩ) | 
| Alarm Function | When measuring value exceeds alarm setting value, there is "Toot-toot-toot" alarm sound | 
| Battery Voltage | When battery voltage decreases to about 7.5V, battery voltage low icon will display, reminding to replace battery. | 
| Power Consumption |   			Standby: about 20mA (Backlight shut off) | 
| Boot and with backlight: about 45mA (25mA without backlight) | |
| Measurement: about 100mA (Backlight shut off) | |
| Weight |   			Total weight: 4.5kg (including package) | 
| Tester: 950g (including battery) | |
| Tesing wires: 1560g | |
| Auxiliary earthing rods: 935g (4pcs) | |
| Working Temperature & Humidity | -10ºC-40ºC, below 80%rh | 
| Storage temperature & humidity | -20ºC-60ºC, below 70%rh | 
| Overload Protection | Measuring earth resistance: between each interfaces of C(H)-E,P(S)-ES, AC 280V/3 seconds | 
| Insulation Resistance | Over 20MΩ (between circuit and enclosure it is 500V) | 
| Withstanding Voltage | AC 3700V/rms (Between circuit and enclosure) | 
| Electromagnetic Features | IEC61326(EMC) | 
| Protection Type | IEC61010-1 (CAT III 300V,CAT IV 150V,Pollution 2), IEC61010-031, IEC61557-1 (Earth resistance), IEC61557-5 (Soil resistivity), JJG 366-2004 | 









| 
                                             | 
                
                        XHDJ706 Earth Resistance Soil Resistivity Tester for Precise Measurement of Earth Resistance Soil Resistivity and Voltage Images |